Here you will find contact details for local associations, clubs, organizations, offices, and services.
Mýrdalshreppur Office and municipal services
Contact person | Phone | ||
The Municipality Office | Beata Rutkowska | skrifstofa@vik.is | 487 1210 |
Multicultural representative | Beata Rutkowska | skrifstofa@vik.is | 487 1210 |
The Mayor of Mýrdalshreppur | Einar Elínarson | sveitarstjori@vik.is | 487 1210 |
The Maintenance center / áhaldahús | Bárður Einarsson | ahaldahus@vik.is | 897 8303 |
Mýrdalshreppur´s building officer | George Frumuselu | bygg@vik.is | 487 1210 |
Waste Management / Ögmundur Ólafsson ehf. | Brynjar Ögmundsson | ogmundurehf@simnet.is | 892 9726 |
Sports & Other Recreational Activities
Contact person | Phone | ||
Vík Sports Center and swimming pool | Jakub Kaźmierczyk | sundlaug@vik.is | 487 1147 |
Katla's Youth Club | Eva Dögg Þorsteinsdóttir | katla@usvs.is gardakot@gmail.com | 868 6441 |
Horsemanship Sindri | Petra Kristín Kristinsdóttir | solheimar2@gmail.com | 612 2126 |
Vík Golf Course | Anna Huld Óskarsdóttir | GKVgolf@gmail.com | 694 1700 |
Extreme Sports Club of Vík / Jaðarsportklúbburinn Víkursport | Drífa Bjarnadóttir | vikursport@gmail.com | 663 4528 |
Music
Contact person | Phone | ||
Music School of Mýrdalshreppur | Brian R. Haroldsson | tonskoli@vik.is | 487 1485 |
Church choir | Brian R. Haroldsson | tonskoli@vik.is | 487 1485 |
Syngjandi - Choir seniors | Anna Björnsdóttir | abvik@simnet.is | |
Community choir | Harpa Elín Haraldsdóttir | kotlusetur@vik.is | 487 1395 / 852 1395 |
Education
Contact person | Phone | ||
Kindergarden Mánaland | Bergný Ösp Sigurðardóttir | bergny@manaland.is | 487 1241 |
Primary School Víkurskóli | Elín Einarsdóttir | skolastjori@vikurskoli.is | 487 1242 |
Music School of Mýrdalshreppur | Brian R. Haroldsson | tonskoli@vik.is | 487 1485 |
Lifelong learning center - Fræðslunetið | Áslaug Einarsdóttir | aslaug@fraedslunet.is | 560 2032 |
Public safety
112-The National Emergency Number in Iceland
You should call 112 only in the event of an emergency. It´s on call 24 hours all year round. The same number contacts the police, ambulance, fire, and search and rescue team. Also if you are in need to contact child protective services don´t hesitate to call. If you are not sure whether the situation at hand is an emergency, it is better to call than nothing to do.
Contact person | Phone | ||
Police station in Vík | - | sudurland@logreglan.is | 444 2010 |
ICE-SAR Björgunarsveitin Víkverji | Ingi Már Björnsson | vikverji@vikverji.is | 487 1272 |
The fire brigde in Vík | Ívar Páll Bjartmarsson | slokkvilid@vik.is |
Local organizations and activities
Contact person | Phone | ||
Red Cross - Reuði krossinn í Vík | formadur.vik@redcross.is | 482 2106 | |
Women´s club - Kvenfélag Hvammshreppur | Dísa Dýrfjörð | hvammshrepp@kvenfelag.is | 778 8828 |
Women´s club - Kvenfélag Dyrhólahrepps | Salóme Svandís Þórhildardóttir | dyrholahrepp@kvenfelag.is | |
Wome´s club - Kvenfélag Ljósbrá | Petra Kristin Kristinsdóttir | solheimar2@gmail.com | 612 2126 |
The South Lions Club - Lionsklúburinn Suðri | Jón Ómar Finnsson | jjr@simnet.is | |
The Forestry Association of Mýrdalur | Sigurgeir Már Jensson | sigurgeir@hsu.is | |
The Mýrdal Touring Association | Sigurður Hjálmarsson | myrdalur@gmail.com | |
The Senior Citizens Club SAMHERJAR | Margrét Guðmundsdóttir | ||
Katla Visitor Center | Harpa Elín Haraldsdóttir | info@vik.is | 487 1395 |
Katla UNESCO Global Geopark | Jóhannes Marteinn Jóhannesson | info@katlageopark.is |